BOUNDARIES
Return Home BOUNDARIES
 
Inside NMGHL
Team Stats
Team/Tier List
Team Pics
Player Pics
Hockey Talk
Member Clubs
Other Leagues
Boundaries
Meeting Minutes
By Laws
News Archive
Coach's Corner
Registration
Call Up Form
NMGHL Home
Front Page
Contact NMGHL

 

 

NMGHL Boundary Chart - by distance
NMGHL by-law 2.2.1 a) indicates that all teams/leagues within a one hour 15 minute driving distance from Yonge St. and 401 are automatically part of our league and are eligible to play within our system if they so desire.

Teams highlighted in gray must apply on an annual basis for possible inclusion in NMGHL.  Click here for alphabetic listing.

Location Distance (km) Hours Minutes
Stouffville 38.9 0 35
Whitby 45.2 0 35
Aurora 41.3 0 36
Sharon 48.0 0 39
Oshawa 52.5 0 41
Halton Hills 52.6 0 42
Uxbridge 62.0 0 50
Clarington 75.7 0 52
Caledon 65.3 0 55
Port Perry 71.5 0 55
Alliston 83.9 0 57
Hamilton 82.0 0 58
Barrie 86.0 0 59
Keswick 65.3 0 59
Stoney Creek 94.4 1 00
Dundas 85.1 1 00
Flamborough 73.0 1 00
Guelph 89.5 1 01
Orangeville 75.7 1 03
Ancaster 90.4 1 04
Cambridge 93.8 1 04
Blackwater 87.4 1 05
Oro, Medonte 104.3 1 08
Kitchener 103.3 1 12
Cobourg 111.7 1 13
Waterloo 112.0 1 14
Brantford 111.7 1 14
Angus (Clearview) 100.7 1 14
Fergus 111.0 1 15
Shelburne 111.2 1 18
Grand Valley 96.4 1 20
St. Catharines 124.6 1 23
Orillia 122.9 1 23
Little Britain 109.0 1 23
Stayner 125.4 1 27
Colborne 133.3 1 27
Peterborough 127.5 1 27
Lindsay 123.3 1 28
Creemore 124.2 1 34
Honeywood 134.8 1 35
Niagara Falls 142.0 1 36
Stratford 143.8 1 39
Belleville 178.5 1 56
London 179.2 2 01
Kingston 252.2 2 42
Sarnia 286.4 3 03
Chatham 290.5 3 05
Windsor 365.9 3 53
NMGHL Boundary Chart - alphabetic
Location Distance (km) Hours Minutes
Alliston 83.9 0 57
Ancaster 90.4 1 04
Angus (Clearview) 100.7 1 14
Aurora 41.3 0 36
Barrie 86.0 0 59
Belleville 178.5 1 56
Blackwater 87.4 1 05
Brantford 111.7 1 14
Caledon 65.3 0 55
Cambridge 93.8 1 04
Chatham 290.5 3 5
Clarington 75.7 0 52
Cobourg 111.7 1 13
Colborne 133.3 1 27
Creemore 124.2 1 34
Dundas 85.1 1 00
Fergus 111.0 1 15
Flamborough 73.0 1 00
Grand Valley 96.4 1 20
Guelph 89.5 1 01
Halton Hills 52.6 0 42
Hamilton 82.0 0 58
Honeywood 134.8 1 35
Keswick 65.3 0 59
Kingston 252.2 2 42
Kitchener 103.3 1 12
Lindsay 123.3 1 28
Little Britain 109.0 1 23
London 179.2 2 01
Niagara Falls 142.0 1 36
Orangeville 75.7 1 3
Orillia 122.9 1 23
Oro, Medonte 104.3 1 8
Oshawa 52.5 0 41
Peterborough 127.5 1 27
Port Perry 71.5 0 55
Sarnia 286.4 3 03
Sharon 48.0 0 39
Shelburne 111.2 1 18
St. Catharines 124.6 1 23
Stayner 125.4 1 27
Stoney Creek 94.4 1 00
Stouffville 38.9 0 35
Stratford 143.8 1 39
Uxbridge 62.0 0 50
Waterloo 112.0 1 14
Whitby 45.2 0 35
Windsor 365.9 3 53

 

 Note...
PDF version of the Boundary Information available here.

 Discussion...

Clarification on NMGHL Boundaries - Review discussion here.

 

 

Contents Property of NMGHL 2007